Sample report. Fictional data.
Small multifamily · duplex · 3,620 sqft · Built 1998 · Acquired 2024-02-03
Property
412 Magnolia Ave, Austin, TX 78704
Prepared for Magnolia Holdings, LLC
Year-1 deduction
$238,600
≈ $88,282 tax savings at 37% bracket
Depreciable basis
$686,500
Net of $206,000 land value
Accelerated @ 34.8%
$238,600
5-, 7-, and 15-year property combined
- Cost basis
- $892,500
- Land value
- $206,000
- 5-year property
- $142,100
- 15-year property
- $96,500
- Bonus depreciation
- 100%
OBBBA window
Asset schedule — preview
Every line item, with its rationale.
The full report includes 40+ line items. Here are the ten most significant — showing the exact structure you'll see in your own report.
| Class | Asset | Qty | Unit cost | Adjusted total |
|---|---|---|---|---|
| 5-year | Full kitchen replacement — 2 units Complete removable kitchen packages (cabinets, counters, appliances). §1245. 5-year. | 2 | $14,200 | $30,992 |
| 5-year | HVAC ductwork — tenant-specific zoning Secondary HVAC zoning systems serving specific tenants. HCA sole-justification test passes. 5-year. | 2 | $4,800 | $10,464 |
| 5-year | Carpet & padding — bedrooms Carpet is removable and decorative. 5-year under §1245. | 4 | $2,100 | $9,156 |
| 15-year | Parking lot resurfacing Land improvement — 15-year 150% DB. | 1 | $22,000 | $23,980 |
| 15-year | Site utilities — water, sewer taps Land improvement — 15-year. | 1 | $14,500 | $15,805 |
| 39-year | Building structure, core plumbing, electrical Residual §1250 — 27.5-year residential rental, straight-line mid-month. | 1 | $448,000 | $448,000 |
MACRS schedule — first 5 years
Year-by-year depreciation, reconciled to the penny.
Half-year convention on 5- and 15-year property; mid-month on real property. Full schedule runs 40 rows.
| Year | 5-year | 15-year | 39-year | Total |
|---|---|---|---|---|
| Bonus | $142,100 | $96,500 | — | $238,600 |
| 2024 | — | — | $15,108 | $15,108 |
| 2025 | — | — | $16,290 | $16,290 |
| 2026 | — | — | $16,290 | $16,290 |
| 2027 | — | — | $16,290 | $16,290 |
| 2028 | — | — | $16,290 | $16,290 |
Want the full 214-page-class PDF?
We’ll email you the complete anonymized report — cover page, executive summary, methodology appendix, per-asset pages with photos + rationale, source documents.
Opens in a new tab. No marketing sequence — a single follow-up at most. Or skip the email and download directly →
Make filing day feel easy.
Free estimate in 30 seconds. Full AI Report delivered in minutes. Engineer-signed study in 3–7 days. No sign-up required to estimate.