How we stack up.
Every claim below is sourced to the competitor’s public website. If you spot a mistake, email compare@segra.tax and we’ll update.
Comparison reflects public information as of April 2026. Features and pricing subject to change.
| Feature | Segra | CostSegregation.com | Cost Seg EZ | Segtax | FIXR.ai | DIY Cost Seg |
|---|---|---|---|---|---|---|
Lowest starting price | $149 DIY Self-Serve | $495 per study | $595 DIY tier | Contact Quote-based | Contact Quote-based | $495 Self-serve |
Engineer-signed study option | ||||||
Turnaround — AI modeling tier | Minutes | Minutes | 15 minutes | Hours | < 30 min | Days |
Real-time pipeline visibility See every step + rationale as it runs | ||||||
Per-asset rationale (clickable) | Partial | |||||
Property-basis ceiling | No ceiling | $1.5M larger = quote | Up to residential | No ceiling | No ceiling | No ceiling |
CPA collaboration surface Share read-only, per-client rollups, CSV export | Handoff only | Handoff only | Handoff only | UltraTax export | Handoff only | |
STR-loophole workflow | ||||||
Audit-protection add-on | $195 (Q3) | Included | $195 optional | |||
Sample report publicly viewable | ||||||
Dark mode |
Where we win
Three things no one else does yet.
Most AI cost-seg providers converge on speed and price. We think the next axis is trust — show your work, share with the CPA, let the buyer inspect every number.
Pipeline in view
Every step streams live: parsing, decomposing, classifying, drafting. No one else shows the AI working.
Per-asset rationale
Click any line in the schedule to see the comparable, adjustments, and IRS citation that justify it.
Built for CPAs too
Share a read-only view in one click. Day-3 roadmap ships client rollups, portfolio deduction totals, and Form 3115 pre-fill.
Make filing day feel easy.
Free estimate in 30 seconds. Full AI Report delivered in minutes. Engineer-signed study in 3–7 days. No sign-up required to estimate.